MEETING RESULTS
National Drag Racing Championship Grand Finals (9/10 April 2022)
- Meeting results (PDF)
- Portatree data and entry list (xlsx file)
- Steve Green Memorial Trophy (PDF)
- Personal Bests (PDF)
NDRC Grand Finals – Masterton Motorplex 9/10 April 2022 | |||
Entry count | Category | Click to download -PDF | |
3 | Top Alcohol | Qualifying | Eliminations |
3 | Competition | Qualifying | Eliminations |
9 | Modfied | Qualifying | Eliminations |
10 | Supercharged Outlaw | Qualifying | Eliminations |
4 | Top Street | Qualifying | Eliminations |
41 | Super Street | Qualifying | Eliminations |
7 | Comp Bike | Qualifying | Eliminations |
28 | Super Sedan | Qualifying | Eliminations |
12 | Modified Bike | Qualifying | Eliminations |
21 | Junior Dragster | Qualifying | Eliminations |
6 | Top Doorslammer | Qualifying | Eliminations |
10 | Screaming Eagle | Qualifying | Eliminations |
154 | Total |
Red-light Rampage (12 March 2022)
Red-light Rampage – 12 March 2022 | ||||||
Entry count | Category | Click to download -PDF | ||||
4 | Top Alcohol | Qualifying | N/A | Run sheet | ||
4 | Modfied | Qualifying | Eliminations | Run sheet | ||
5 | Supercharged Outlaw | Qualifying | Eliminations | Run sheet | ||
13 | Super Street | Qualifying | Eliminations | Run sheet | ||
7 | Comp Bike | Qualifying | Eliminations | Run sheet | ||
18 | Super Sedan | Qualifying | Eliminations | Run sheet | ||
13 | Modified Bike | Qualifying | Eliminations | Run sheet | ||
14 | Junior Dragster | Qualifying | Eliminations | Run sheet | ||
2 | Top Doorslammer | N/A | N/A | Run sheet | ||
3 | Screaming Eagle | Moved to Modified Bike | ||||
80 | Total |
Outlaw 71 (15/16 January 2022)
- Meeting results
- Portatree data and entry list (xlsx file)
- Steve Green Memorial Trophy (PDF)
- Personal Bests (PDF)
Outlaw 71 – 15/16 January 2022 | |||
Entry count | Category | Click to download -PDF | |
1 | Top Alcohol | Qualifying | Run Sheet |
7 | Modfied | Qualifying | Eliminations |
4 | Top Street | Qualifying | Run Sheet |
25 | Super Street | Qualifying | Eliminations |
3 | Comp Bike | Qualifying | Eliminations |
20 | Super Sedan | Qualifying | Eliminations |
12 | Modified Bike | Qualifying | Eliminations |
21 | Junior Dragster | Qualifying | Eliminations |
1 | Top Doorslammer | Qualifying | Run Sheet |
10 | Outlaw 71 | Qualifying | Run Sheet |
104 | Total |
Dragstalgia 22 (2/3 January 2022)
- Meeting results
- Portatree data and entry list (xlsx file)
- Steve Green Memorial Trophy (PDF)
- Personal Bests (PDF)
Dragstalgia ’22- Masterton Motorplex 2/3 January 2022 | |||
Entry count | Category | Click to download -PDF | |
1 | Exhibition (Pro Tree) | Qualifying | Run sheet |
2 | Exhibition (Full Tree) | Qualifying | Run sheet |
36 | Dragstalgia Super Street | Qualifying | Eliminations |
5 | Comp Bike | Qualifying | Eliminations |
17 | Modified Bike | Qualifying | Eliminations |
18 | Junior Dragster | Qualifying | Eliminations |
4 | Dragstalgia Hot Rod | Qualifying | Eliminations |
9 | Dragstalgia Muscle Car | Qualifying | Eliminations |
8 | FED Challenge | Qualifying | Eliminations |
11 | Vintage Gas | Qualifying | Run sheet |
20 | Wild Bunch | Qualifying | Run sheet |
10 | Dragstalgia Super Sedan | Qualifying | Eliminations |
33 | Dragstalgia Comp | Qualifying | |
└ | Dragstalgia Top Comp | Qualifying | Eliminations |
└ | Dragstalgia Pro Comp | Qualifying | Eliminations |
└ | Dragstalgia Super Comp | Qualifying | Eliminations |
174 | Total (Note:21 cars double entered in a second category for Sunday) |
Central Nationals (11/12 December 2021)
- Meeting results – meeting not completed due to rain
- Portatree data and entry list (xlsx file)
- Steve Green Memorial Trophy (PDF)
- Personal Bests (PDF)
Central Nationals – 11 & 12 December 2021 | |||
Entry count | Category | Click to download -PDF | |
1 | Top Alcohol | Qualifying | Not started |
4 | Competition | Qualifying | Not started |
6 | Modfied | Qualifying | Not started |
10 | Supercharged Outlaw | Qualifying | Not started |
4 | Top Street | Qualifying | Not started |
33 | Super Street | Qualifying | Eliminations |
8 | Comp Bike | Qualifying | Not started |
29 | Super Sedan | Qualifying | Eliminations |
13 | Modified Bike | Qualifying | Eliminations |
14 | Junior Dragster | Qualifying | Eliminations |
1 | Top Doorslammer | Qualifying | Eliminations |
4 | Screaming Eagle | Qualifying | Not started |
127 | Total |
Test & Tune (6/7 November 2021)
CANCELLED – due to rain
ARCHIVES
2020-21 Season – Raw Data and Entry List (Microsoft Excel (.xlsx) files) | 10/11 Oct 2020 – Test and Tune |
7/8 November 2020- Outlaw 71 Challenge | 12/13 Dec 2019 – Central Nationals |
2/3 Jan 2020 – Dragstalgia | 20/21 Feb 2020 – 53rd NZ Nationals |
20/21 March – Outlaw 71 Finals | Steve Green Memorial Trophy 2021 |
2019-20 Season – Raw Data and Entry List (Microsoft Excel (.xlsx) files) | |
9/10 Nov 2019 – Test and Tune | 7/8 Dec 2019 – Outlaw 71 Challenge |
4/5 Jan 2020 – Dragstalgia | 15/16 Feb 2020 – Auckland Invasion |
23/24 Mar 2019 – Nitro meeting – Cancelled | Steve Green Memorial Trophy 2020 |
2018-19 Season – Raw Data and Entry List (Microsoft Excel (.xlsx) files) | |
10/11 Nov 2018 – Test and Tune | 8/9 Dec 2018 – Outlaw 71 Challenge |
5/6 Jan 2019 – Dragstalgia | 16/17 Feb 2019 – Auckland Invasion |
23/24 Mar 2019 – 51st NZ Nationals | Steve Green Memorial Trophy 2019 |
2017-18 Season – Raw Data and Entry List (Microsoft Excel (.xlsx) files) | |
11/12 Nov 2017 – Test and Tune | 9/10 Dec 2017 – Central Nationals |
6/7 Jan 2018 – Dragstalgia | 17/18 Feb 2018 – Auckland Invasion |
17/18 Mar 2018 – 50th NZ Nationals | Steve Green Memorial Trophy 2018 |
2016-17 Season – Raw Data and Entry List (Microsoft Excel (.xls) files) | |
10 Dec 2016 – Central Nationals | |
7 Jan 2017 – Dragstalgia | 11 Feb 2017 – Auckland Invasion |
18 Mar 2017 – 49th NZ Nationals | 9 Apr 2017 – Top Alcohol Challenge |
2015-16 Season – Raw Data and Entry List (Microsoft Excel (.xls) files) | |
5 Dec 2015 – Central Nationals | 23 Jan 2016 – Dragstalgia |
13 Feb 2016 – Auckland Invasion | 9 Apr 2016 – Top Alcohol Challenge |
2014-15 Season – Raw Data and Entry List (Microsoft Excel (.xls) files) | |
4 Jan 2015 – Dragstalgia | |
14 Feb 2015 – Auckland Invasion | 7 Mar 2015 -Super Sedan Challenge |
2013-14 Season – Raw Data and Entry List (Microsoft Excel (.xls) files) | |
18 Jan 2014 – New Track Test and Tune | 15 Feb 2014 – Grand Opening (new track) |
8 Mar 2014 – Central Nationals | 12 Apr 2014 – 47th NZ Nationals |
PLEASE SUPPORT OUR GENEROUS SPONSORS
Auto Electrical Services (Wai) Ltd
Caltex – Solway Service Station
East Taratahi Building Supplies
Gladstone Decorating Services Ltd
Supreme Automotive Refinishers
Tomlinson & Carruthers Surveyors Ltd
Wairarapa Automotive & Engineering
Wairarapa Environmental (Earthcare)
Thanks also to the many contractors and individuals who have generously helped with the ongoing development and construction of the drag strip.